Compression of inner-orbitals/shells at the example of Neptunium
![]()
How do I know, whether an any shell is filled quite completely?
| The answer is, if electrons reaches the formula-value. | B(n)= n ^ 2 * 2 |
|
Example: | Neptunium 93 | |||
| Shell 1 | K | B(1)= 2 | Yes | (2) |
| Shell 2 | L | B(2)= 8 | Yes | (8) |
| Shell 3 | M | B(4)= 18 | Yes | (18) |
| Shell 4 | N | B(4)= 32 | Yes | (32) |
| Shell 5 | O | B(5)= 50 | No | (23) |
| Shell 6 | P | B(6)= 72 | No | (8) |
| Shell 7 | Q | B(7)= 98 | No | (2) |
That means for the Neptunium atom that shell 1-4 are completely filled and shell 5-7 are not.
![]()
| ||
| Why is this differentiation important? | ![]() | inner area yellow (60)e outer area |
| So you can subdivide the atom-cover into two areas. |
| inner area | outer area |
| shell 1-4 (Example of Neptunium) | shell 5-7 |
| inner orbitals | outer orbitals |
| static, closed | dynamic, open |
| no change of electrons possible | electrons changes into other orbitals |
| Compression | Decompression |
| Dirac sea | Holes theory physics |
| Singularity Algorithm S(n) | Inert-gas algorithm E(n) |
| Shells and Orbitals completely filled | Shells and Orbitals not completely filled |
| maximum freight-density | chemical physically characteristics |
| all shells together forms one ball-area | higher ball-functions |
| ... | ... |
| Rule: | If there are more outer shells the freight-pressure becomes higher on the inner shells. |
| That is the reason why is spoken by compressed inner orbitals/shells. |
![]()
What about the Singularity Algorithm S(n) ?
| The answer is, if electrons reaches the formula-value. | S(n)= S(n-1) +B(n) |
|
| Example: Neptunium | last B(n) = 4 | S(4)= S(3) +B(4) | 60 |
That means for the Neptunium that all inner shells (1-4) together forms one ball with 60 electrons.
All internal shells are closed and fully occupied. There are no free orbitals inside.
The electrons are fixed and can not change into other orbitals.
This is the area in the yellow triangle.
![]() | Red arrow Singularity Algorithm S(n) Green arrow | |
|
![]()
| APSIDIUM © | Created: | 2001-01-10 | compress.pdf |
| Last Updated: | 2003-02-15 | ||
| |||